Summary of Financial Performance
Dec 2023 | Jun 2023 | Dec 2022 | Jun 2022 | |
Dividend (cents per share) | 203,02 | 203,22 | 203,98 | 234,05 |
Shares in issue for IFRS | 334 334 849 | 334 334 849 | 340 575 147 | 347 037 531 |
Shares held in treasury: Resilient Properties | 30 156 041 | 30 156 041 | 30 156 041 | 30 156 041 |
Shares held in treasury: Deferred Share Plan | 713 848 | 713 848 | - | - |
Shares in issue | 365 204 738 | 365 204 738 | 370 731 188 | 377 193 572 |
Management accounts information | ||||
Net asset value per share | R66,28 | R62,81 | R62,18 | R58,23 |
LTV ratio (%)* | 35,2 | 36,1 | 34,7 | 32,1 |
Gross property expense ratio (%) | 39,9 | 38,1 | 38,0 | 35,0 |
Percentage of direct and indirect property assets offshore (%) | 22,0 | 24,0 | 23,8 | 21,3 |
IFRS accounting | ||||
Net asset value per share | R65,71 | R59,95 | R58,26 | R54,16 |
* The LTV ratio is calculated by dividing total interest-bearing borrowings adjusted for cash on hand and the fair value of derivative financial instruments by the total of investments in property, listed securities and loans advanced.